Price list
Veterinary services for dogs, cats and rodents
During official holidays of the Reupublic of Bulgaria the prices of doctor's manipulations (e.g. diagnostics, ultrasounds, injections) will be 50% more expensive. This does NOT apply to drugs, foods and accessories.
General services
| Service | Price in BGN | Price in € |
|---|---|---|
| Wellness exam | 30,00 | 15,34 |
| Administering of medicaments | 2,00 – 5,00 | 1,02 – 2,56 |
| Administering injections | 2,00 – 3,00 | 1,02 – 1,53 |
| Intravenous infusion | 7,00 | 3,58 |
| Gauze bandaging | 6,00 – 10,00 | 3,07 – 5,11 |
| Bandaging with splint | 15,00 | 7,67 |
| Stitching of simple wounds | 150,00 – 300,00 | 76,69 – 153,39 |
| Stitching of complex wounds | 200,00 - 350,00 | 102,26 - 178,95 |
| Clipping nails | 3,00 – 5,00 | 1,53 – 2,56 |
| Removing ticks | 3,00 | 1,53 |
| Removal of foreign bodies | 25,00 – 40,00 | 12,78 – 20,45 |
| Issuing of basic Health Ledger | 3,50 | 1,79 |
| Issuing of European Passport with Microchip | 45,00 | 23.01 |
| Measuring blood pressure | 5,00 | 2,56 |
| Inpatient care | 20,00 – 30,00 | 10,23 – 15,34 |
| Insertion of urinary cathether | 15,00 – 25,00 | 7,67 – 12,78 |
| Removal of stitches | 5,00 – 10,00 | 2,56 – 5,11 |
| Thoracentesis | 50,00 – 70,00 | 25,56 – 35,79 |
| Teeth cleaning with ultrasonic scaler | 120,00 – 160,00 | 61,36 – 81,81 |
Vaccinations
| Service | Price in € |
|---|---|
| Parvigen P | 27 |
| Canigen DHA2PPi/L | 30 |
| Canigen DHA2PPi/LR | 33 |
| Rabigen mono R | 25 |
| Feligen CRP | 35 |
| Feligen CRP with Rabigen mono R | 38 |
| Leucofeligen FeLV/RCP | 45 |
| Leucofeligen FeLV/RCP with Rabigen Mono R | 48 |
| Purevax RCP | 37 |
| Nobivac Parvo C | 27 |
| Nobivac Puppy DP | 27 |
| Nobivac Puppy DP Plus | 34 |
| Nobivac DHPPi/L | 31 |
| Nobivac DHPPi/LR | 35 |
| Nobivac R | 25 |
| Pestorin | 24 |
| Myxoren | 25 |
| Versican Bordetella Oral (Kennel cough) | 38 |
Surgery
| Service | Price in € |
|---|---|
| Chest surgery | 127,82 – 178,95 |
| Lower jaw surgery | 127,82 – 204,52 |
| Palate surgery | 102,26 – 178,95 |
| Pyometra surgery in cats | 122,71 – 143,16 |
| Pyometra surgery in dogs | 178,95 – 255,65 |
| Kidney surgery | 178,95 – 332,34 |
| Spleen surgery | 127,82 – 230,08 |
| Dermoid Surgery | 61,36 – 76,69 |
| Eyelid surgery | 102,26 – 230,08 |
| Nostril surgery | 71,58 – 97,15 |
| Oral cavity surgery | 51,13 – 178,95 |
| Outer ear surgery | 127,82 – 204,52 |
| Penis and foreskin surgery | 178,95 – 306,78 |
| Bladder surgery | 153,39 – 255,65 |
| Stomach and bowel surgery | 127,82 – 306,78 |
| Abdominal hernia surgery | 127,82 – 204,52 |
| Diaphragmatic hernia surgery | 178,95 – 255,65 |
| Inguinal hernia surgery | 153,39 – 230,08 |
| Umbilical hernia surgery | 102,26 – 178,95 |
| Femoral hernia surgery | 153,39 – 230,08 |
| Removal of skin tumors | 102,26 – 255,65 |
| Exploratory laparotomy | 102,26 – 153,39 |
| Feline mastectomy | 153,39 – 255,65 |
| Canine mastectomy | 127,82 – 255,65 |
| Vaginal repositioning | 76,69 – 127,82 |
| Eyeball repositioning | 102,26 – 178,95 |
| Urethrostomy | 178,95 – 306,78 |
| Anesthesia (Inhalational) | 5,11/15 min |
Examinations
| Service | Price in € |
|---|---|
| Complete Blood Count | 9,20 |
| Blood Biochemistry | 15,34 – 20,45 |
| Microbiology analysis | 5,11 |
| Cytology | 5,11 |
| Histology | 10,23 – 25,56 |
| Glucose test | 1,53 |
| Analysis of fecal matter | 5,11 |
| Blood smear | 5,11 |
| Urine analysis | 5,11 – 12,78 |
| Vaginal cytology | First – 5,11 Subsequent – 2,56 |
| Wood’s lamp examinations | 3,58 |
| Refractometer test | 1,53 |
| Otoscopic examination | 7,67 |
| Ophthalmoscopy | 7,67 – 15,34 |
| Electrocardiography | 7,67 |
| Diagnostic Ultrasound | 15,34 – 20,45 |
Neutering
| Service | Price in € |
|---|---|
| Neutering of female cat | 92,03 |
| Neutering of male cat | 51,13 |
| Neutering of female dog | 143,16 – 204,52 |
| Neutering of male dog | 92,03 – 127,82 |
| Neutering of female rabbit | 92,03 – 102,26 |
| Neutering of male rabbit | 71,58 – 81,81 |
| C-Section (Canine) | 204,52-281,21 |
| C-Section (Feline) | 153,39-178,95 |