Price list
Veterinary services for dogs, cats and rodents
General services
Service | Price in BGN |
---|---|
Wellness exam | 25,00 |
Administering of medicaments | 2,00 – 5,00 |
Administering injections | 2,00 – 3,00 |
Intravenous infusion | 7,00 |
Gauze bandaging | 6,00 – 10,00 |
Bandaging with splint | 15,00 |
Stitching of simple wounds | 150,00 – 300,00 |
Stitching of complex wounds | 200,00 - 350,00 |
Clipping nails | 3,00 – 5,00 |
Removing ticks | 3,00 |
Removal of foreign bodies | 25,00 – 40,00 |
Issuing of European Passport | 3,00 – 5,00 |
Measuring blood pressure | 5,00 |
Inpatient care | 20,00 – 30,00 |
Insertion of urinary cathether | 15,00 – 25,00 |
Removal of stitches | 5,00 – 10,00 |
Thoracentesis | 50,00 – 70,00 |
Teeth cleaning with ultrasonic scaler | 120,00 – 160,00 |
Vaccinations
Service | Price in BGN |
---|---|
Parvigen P | 40,00 |
Canigen DHA2PPi/L | 45,00 |
Canigen DHA2PPi/LR | 54,00 |
Rabigen mono R | 36,00 |
Feligen CRP | 50,00 |
Feligen CRP with Rabigen mono R | 56,50 |
Leucofeligen FeLV/RCP | 73,00 |
Leucofeligen FeLV/RCP with Rabigen Mono R | 80,00 |
Purevax RCP | 60,00 |
Nobivac Parvo C | 45,00 |
Nobivac Puppy DP | 43,00 |
Nobivac Puppy DP Plus | 55,00 |
Nobivac DHPPi/L | 53,00 |
Nobivac DHPPi/LR | 57,00 |
Nobivac R | 36,00 |
Pestorin | 30,00 |
Myxoren | 35,00 |
Surgery
Service | Price in BGN |
---|---|
Chest surgery | 250,00 – 350,00 |
Lower jaw surgery | 250,00 – 400,00 |
Palate surgery | 200,00 – 350,00 |
Pyometra surgery in cats | 240,00 – 280,00 |
Pyometra surgery in dogs | 350,00 – 500,00 |
Kidney surgery | 350,00 – 650,00 |
Spleen surgery | 250,00 – 450,00 |
Dermoid Surgery | 120,00 – 150,00 |
Eyelid surgery | 200,00 – 450,00 |
Nostril surgery | 140,00 – 190,00 |
Oral cavity surgery | 100,00 – 350,00 |
Outer ear surgery | 250,00 – 400,00 |
Penis and foreskin surgery | 350,00 – 600,00 |
Bladder surgery | 300,00 – 500,00 |
Stomach and bowel surgery | 250,00 – 600,00 |
Abdominal hernia surgery | 250,00 – 400,00 |
Diaphragmatic hernia surgery | 350,00 – 500,00 |
Inguinal hernia surgery | 300,00 – 450,00 |
Umbilical hernia surgery | 200,00 – 350,00 |
Femoral hernia surgery | 300,00 – 450,00 |
Removal of skin tumors | 200,00 – 500,00 |
Exploratory laparotomy | 200,00 – 300,00 |
Feline mastectomy | 300,00 – 500,00 |
Canine mastectomy | 250,00 – 500,00 |
Vaginal repositioning | 150,00 – 250,00 |
Eyeball repositioning | 200,00 – 350,00 |
Urethrostomy | 350,00 – 600,00 |
Anesthesia (Inhalational) | 10,00/15 min |
Examinations
Service | Price in BGN |
---|---|
Complete Blood Count | 12,00 |
Blood Biochemistry | 30,00 – 40,00 |
Microbiology analysis | 10,00 |
Cytology | 10,00 |
Histology | 20,00 – 50,00 |
Glucose test | 3,00 |
Analysis of fecal matter | 10,00 |
Blood smear | 10,00 |
Urine analysis | 10,00 - 25,00 |
Vaginal cytology | First – 10,00 Subsequent – 5,00 |
Wood’s lamp examinations | 7,00 |
Refractometer test | 3,00 |
Otoscopic examination | 15,00 |
Ophthalmoscopy | 15,00 – 30,00 |
Electrocardiography | 15,00 |
Diagnostic Ultrasound | 30,00 – 40,00 |
Neutering
Service | Price in BGN |
---|---|
Neutering of female cat | 160,00 |
Neutering of male cat | 90,00 |
Neutering of female dog | 280,00 – 400,00 |
Neutering of male dog | 180,00 – 250,00 |
Neutering of female rabbit | 180,00 – 200,00 |
Neutering of male rabbit | 140,00 – 160,00 |
C-Section (Canine) | 400,00-550,00 |
C-Section (Feline) | 300,00-350,00 |