Price list
Veterinary services for dogs, cats and rodents
General services
| Service | Price in BGN | Price in € |
|---|---|---|
| Wellness exam | 30,00 | 15,34 |
| Administering of medicaments | 2,00 – 5,00 | 1,02 – 2,56 |
| Administering injections | 2,00 – 3,00 | 1,02 – 1,53 |
| Intravenous infusion | 7,00 | 3,58 |
| Gauze bandaging | 6,00 – 10,00 | 3,07 – 5,11 |
| Bandaging with splint | 15,00 | 7,67 |
| Stitching of simple wounds | 150,00 – 300,00 | 76,69 – 153,39 |
| Stitching of complex wounds | 200,00 - 350,00 | 102,26 - 178,95 |
| Clipping nails | 3,00 – 5,00 | 1,53 – 2,56 |
| Removing ticks | 3,00 | 1,53 |
| Removal of foreign bodies | 25,00 – 40,00 | 12,78 – 20,45 |
| Issuing of basic Health Ledger | 3,50 | 1,79 |
| Issuing of European Passport with Microchip | 45,00 | 23.01 |
| Measuring blood pressure | 5,00 | 2,56 |
| Inpatient care | 20,00 – 30,00 | 10,23 – 15,34 |
| Insertion of urinary cathether | 15,00 – 25,00 | 7,67 – 12,78 |
| Removal of stitches | 5,00 – 10,00 | 2,56 – 5,11 |
| Thoracentesis | 50,00 – 70,00 | 25,56 – 35,79 |
| Teeth cleaning with ultrasonic scaler | 120,00 – 160,00 | 61,36 – 81,81 |
Vaccinations
| Service | Price in BGN | Price in € |
|---|---|---|
| Parvigen P | 45,00 | 23,01 |
| Canigen DHA2PPi/L | 50,00 | 25,56 |
| Canigen DHA2PPi/LR | 59,00 | 30,17 |
| Rabigen mono R | 41,00 | 20,96 |
| Feligen CRP | 55,00 | 28,12 |
| Feligen CRP with Rabigen mono R | 61,50 | 31,44 |
| Leucofeligen FeLV/RCP | 78,00 | 39,88 |
| Leucofeligen FeLV/RCP with Rabigen Mono R | 85,00 | 43,46 |
| Purevax RCP | 65,00 | 33,23 |
| Nobivac Parvo C | 50,00 | 25,56 |
| Nobivac Puppy DP | 48,00 | 24,54 |
| Nobivac Puppy DP Plus | 60,00 | 30,68 |
| Nobivac DHPPi/L | 58,00 | 29,65 |
| Nobivac DHPPi/LR | 62,00 | 31,70 |
| Nobivac R | 41,00 | 20,96 |
| Pestorin | 35,00 | 17,90 |
| Myxoren | 40,00 | 20,45 |
Surgery
| Service | Price in BGN | Price in € |
|---|---|---|
| Chest surgery | 250,00 – 350,00 | 127,82 – 178,95 |
| Lower jaw surgery | 250,00 – 400,00 | 127,82 – 204,52 |
| Palate surgery | 200,00 – 350,00 | 102,26 – 178,95 |
| Pyometra surgery in cats | 240,00 – 280,00 | 122,71 – 143,16 |
| Pyometra surgery in dogs | 350,00 – 500,00 | 178,95 – 255,65 |
| Kidney surgery | 350,00 – 650,00 | 178,95 – 332,34 |
| Spleen surgery | 250,00 – 450,00 | 127,82 – 230,08 |
| Dermoid Surgery | 120,00 – 150,00 | 61,36 – 76,69 |
| Eyelid surgery | 200,00 – 450,00 | 102,26 – 230,08 |
| Nostril surgery | 140,00 – 190,00 | 71,58 – 97,15 |
| Oral cavity surgery | 100,00 – 350,00 | 51,13 – 178,95 |
| Outer ear surgery | 250,00 – 400,00 | 127,82 – 204,52 |
| Penis and foreskin surgery | 350,00 – 600,00 | 178,95 – 306,78 |
| Bladder surgery | 300,00 – 500,00 | 153,39 – 255,65 |
| Stomach and bowel surgery | 250,00 – 600,00 | 127,82 – 306,78 |
| Abdominal hernia surgery | 250,00 – 400,00 | 127,82 – 204,52 |
| Diaphragmatic hernia surgery | 350,00 – 500,00 | 178,95 – 255,65 |
| Inguinal hernia surgery | 300,00 – 450,00 | 153,39 – 230,08 |
| Umbilical hernia surgery | 200,00 – 350,00 | 102,26 – 178,95 |
| Femoral hernia surgery | 300,00 – 450,00 | 153,39 – 230,08 |
| Removal of skin tumors | 200,00 – 500,00 | 102,26 – 255,65 |
| Exploratory laparotomy | 200,00 – 300,00 | 102,26 – 153,39 |
| Feline mastectomy | 300,00 – 500,00 | 153,39 – 255,65 |
| Canine mastectomy | 250,00 – 500,00 | 127,82 – 255,65 |
| Vaginal repositioning | 150,00 – 250,00 | 76,69 – 127,82 |
| Eyeball repositioning | 200,00 – 350,00 | 102,26 – 178,95 |
| Urethrostomy | 350,00 – 600,00 | 178,95 – 306,78 |
| Anesthesia (Inhalational) | 10,00/15 min | 5,11/15 min |
Examinations
| Service | Price in BGN | Price in € |
|---|---|---|
| Complete Blood Count | 18,00 | 9,20 |
| Blood Biochemistry | 30,00 – 40,00 | 15,34 – 20,45 |
| Microbiology analysis | 10,00 | 5,11 |
| Cytology | 10,00 | 5,11 |
| Histology | 20,00 – 50,00 | 10,23 – 25,56 |
| Glucose test | 3,00 | 1,53 |
| Analysis of fecal matter | 10,00 | 5,11 |
| Blood smear | 10,00 | 5,11 |
| Urine analysis | 10,00 - 25,00 | 5,11 – 12,78 |
| Vaginal cytology | First – 10,00 Subsequent – 5,00 | First – 5,11 Subsequent – 2,56 |
| Wood’s lamp examinations | 7,00 | 3,58 |
| Refractometer test | 3,00 | 1,53 |
| Otoscopic examination | 15,00 | 7,67 |
| Ophthalmoscopy | 15,00 – 30,00 | 7,67 – 15,34 |
| Electrocardiography | 15,00 | 7,67 |
| Diagnostic Ultrasound | 30,00 – 40,00 | 15,34 – 20,45 |
Neutering
| Service | Price in BGN | Price in € |
|---|---|---|
| Neutering of female cat | 180,00 | 92,03 |
| Neutering of male cat | 100,00 | 51,13 |
| Neutering of female dog | 280,00 – 400,00 | 143,16 – 204,52 |
| Neutering of male dog | 180,00 – 250,00 | 92,03 – 127,82 |
| Neutering of female rabbit | 180,00 – 200,00 | 92,03 – 102,26 |
| Neutering of male rabbit | 140,00 – 160,00 | 71,58 – 81,81 |
| C-Section (Canine) | 400,00-550,00 | 204,52-281,21 |
| C-Section (Feline) | 300,00-350,00 | 153,39-178,95 |